Usage Statistics for hairball

Summary Period: May 2008
Generated 07-Jun-2008 06:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 90778
Total Files 75097
Total Pages 22131
Total Visits 5554
Total kB Files 3834771
Total kB In 0
Total kB Out 0
Total Unique Sites 3534
Total Unique URLs 18522
Total Unique Referrers 2589
Total Unique User Agents 703
. Avg Max
Hits per Hour 540 8304
Hits per Day 12968 27043
Files per Day 10728 24811
Pages per Day 3161 8307
Visits per Day 793 1209
kB Files per Day 547824 2405428
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75097
Code 206 - Partial Content 311
Code 301 - Moved Permanently 309
Code 302 - Found 233
Code 303 - See Other 15
Code 304 - Not Modified 8318
Code 400 - Bad Request 1
Code 403 - Forbidden 17
Code 404 - Not Found 5175
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1292
Code 501 - Not Implemented 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 8361 9.21% 6390 8.51% 1653 7.47% 548 9.87% 559 15.82% 187576 4.89% 0 0.00% 0 0.00%
26 10368 11.42% 7899 10.52% 2198 9.93% 822 14.80% 763 21.59% 201352 5.25% 0 0.00% 0 0.00%
27 10760 11.85% 8591 11.44% 2319 10.48% 1009 18.17% 905 25.61% 248702 6.49% 0 0.00% 0 0.00%
28 12266 13.51% 9572 12.75% 2875 12.99% 1209 21.77% 1007 28.49% 240709 6.28% 0 0.00% 0 0.00%
29 12353 13.61% 10223 13.61% 2757 12.46% 899 16.19% 856 24.22% 276184 7.20% 0 0.00% 0 0.00%
30 27043 29.79% 24811 33.04% 8307 37.54% 559 10.06% 473 13.38% 2405428 62.73% 0 0.00% 0 0.00%
31 9627 10.60% 7611 10.13% 2022 9.14% 522 9.40% 476 13.47% 274819 7.17% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 259 1816 2.00% 208 1462 1.95% 84 591 2.67% 5177 36236 0.94% 0 0 0.00% 0 0 0.00%
1 241 1689 1.86% 174 1220 1.62% 72 510 2.30% 6612 46286 1.21% 0 0 0.00% 0 0 0.00%
2 182 1275 1.40% 147 1035 1.38% 60 422 1.91% 3107 21746 0.57% 0 0 0.00% 0 0 0.00%
3 257 1801 1.98% 202 1416 1.89% 69 489 2.21% 5986 41901 1.09% 0 0 0.00% 0 0 0.00%
4 284 1991 2.19% 226 1588 2.11% 64 451 2.04% 6846 47922 1.25% 0 0 0.00% 0 0 0.00%
5 345 2418 2.66% 278 1950 2.60% 95 667 3.01% 7851 54956 1.43% 0 0 0.00% 0 0 0.00%
6 318 2231 2.46% 254 1779 2.37% 91 637 2.88% 6868 48073 1.25% 0 0 0.00% 0 0 0.00%
7 538 3769 4.15% 396 2777 3.70% 113 793 3.58% 9766 68362 1.78% 0 0 0.00% 0 0 0.00%
8 426 2988 3.29% 338 2370 3.16% 107 750 3.39% 9088 63618 1.66% 0 0 0.00% 0 0 0.00%
9 415 2910 3.21% 344 2408 3.21% 105 739 3.34% 8730 61107 1.59% 0 0 0.00% 0 0 0.00%
10 1587 11114 12.24% 1507 10549 14.05% 640 4482 20.25% 43910 307373 8.02% 0 0 0.00% 0 0 0.00%
11 586 4107 4.52% 419 2939 3.91% 133 937 4.23% 61790 432532 11.28% 0 0 0.00% 0 0 0.00%
12 1119 7836 8.63% 945 6619 8.81% 166 1167 5.27% 164886 1154201 30.10% 0 0 0.00% 0 0 0.00%
13 530 3710 4.09% 419 2933 3.91% 117 822 3.71% 9941 69590 1.81% 0 0 0.00% 0 0 0.00%
14 499 3494 3.85% 410 2876 3.83% 118 827 3.74% 12124 84870 2.21% 0 0 0.00% 0 0 0.00%
15 1045 7321 8.06% 957 6700 8.92% 279 1954 8.83% 57742 404194 10.54% 0 0 0.00% 0 0 0.00%
16 548 3837 4.23% 452 3169 4.22% 133 931 4.21% 13525 94676 2.47% 0 0 0.00% 0 0 0.00%
17 511 3578 3.94% 431 3022 4.02% 106 747 3.38% 12071 84494 2.20% 0 0 0.00% 0 0 0.00%
18 622 4359 4.80% 500 3502 4.66% 101 708 3.20% 13267 92871 2.42% 0 0 0.00% 0 0 0.00%
19 663 4644 5.12% 527 3693 4.92% 102 715 3.23% 15514 108601 2.83% 0 0 0.00% 0 0 0.00%
20 619 4335 4.78% 460 3221 4.29% 109 768 3.47% 12731 89118 2.32% 0 0 0.00% 0 0 0.00%
21 501 3507 3.86% 408 2857 3.80% 107 749 3.38% 39778 278444 7.26% 0 0 0.00% 0 0 0.00%
22 441 3088 3.40% 365 2557 3.40% 94 659 2.98% 13175 92226 2.40% 0 0 0.00% 0 0 0.00%
23 422 2960 3.26% 350 2455 3.27% 88 616 2.78% 7339 51374 1.34% 0 0 0.00% 0 0 0.00%

Top 30 of 18522 Total URLs
# Hits kB F kB In kB Out URL
1 2127 2.34% 16566 0.43% 0 0.00% 0 0.00% /~rwa2/aircraft/
2 1943 2.14% 59454 1.55% 0 0.00% 0 0.00% /
3 1610 1.77% 21498 0.56% 0 0.00% 0 0.00% /gallery2/main.php
4 987 1.09% 1288 0.03% 0 0.00% 0 0.00% /favicon.ico
5 424 0.47% 4292 0.11% 0 0.00% 0 0.00% /~rwa2/aircraft/spike/
6 390 0.43% 13 0.00% 0 0.00% 0 0.00% /robots.txt
7 340 0.37% 5059 0.13% 0 0.00% 0 0.00% /~rwa2/aircraft/stealth/
8 257 0.28% 1044 0.03% 0 0.00% 0 0.00% /~rwa2/aircraft/trint/
9 207 0.23% 1986 0.05% 0 0.00% 0 0.00% /~rwa2/
10 200 0.22% 1834 0.05% 0 0.00% 0 0.00% /~rwa2/Warren/
11 199 0.22% 602 0.02% 0 0.00% 0 0.00% /~rwa2/aircraft/dynar/
12 153 0.17% 678 0.02% 0 0.00% 0 0.00% /~rwa2/aircraft/slant/
13 132 0.15% 413 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/fwing/
14 130 0.14% 557 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/destroyer/
15 117 0.13% 393 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/floater/
16 76 0.08% 648 0.02% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
17 74 0.08% 911 0.02% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
18 73 0.08% 88 0.00% 0 0.00% 0 0.00% /gallery2/modules/colorpack/packs/black/color.css
19 73 0.08% 680 0.02% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
20 69 0.08% 67 0.00% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
21 63 0.07% 16664 0.43% 0 0.00% 0 0.00% /~rwa2/aircraft/spike/spike.mpg
22 44 0.05% 16 0.00% 0 0.00% 0 0.00% /cgi-bin/w3cam.cgi
23 41 0.05% 1083 0.03% 0 0.00% 0 0.00% /~rwa2/school/essay3.pdf
24 35 0.04% 182 0.00% 0 0.00% 0 0.00% /~rwa2/school/airmotor/
25 35 0.04% 3951 0.10% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_05.pdf
26 33 0.04% 51 0.00% 0 0.00% 0 0.00% /~rwa2/bk2site/Entertainment/Paper_Aircraft/
27 30 0.03% 205 0.01% 0 0.00% 0 0.00% /~rwa2/school/
28 29 0.03% 18079 0.47% 0 0.00% 0 0.00% /~rwa2/school/enpm643/Arcology.html
29 28 0.03% 533 0.01% 0 0.00% 0 0.00% /~rwa2/school/essay4.pdf
30 28 0.03% 157 0.00% 0 0.00% 0 0.00% /~sofiamar/miscellany/Europe/Europe.html

Top 10 of 18522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 682158 17.79% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim_20070601.iso
2 12 0.01% 214606 5.60% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/05/20050513_131650.avi
3 1 0.00% 174588 4.55% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Town.wmv
4 2 0.00% 109186 2.85% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v4.wmv
5 1943 2.14% 59454 1.55% 0 0.00% 0 0.00% /
6 1 0.00% 54707 1.43% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v3.wmv
7 1 0.00% 54374 1.42% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v1.wmv
8 1 0.00% 54155 1.41% 0 0.00% 0 0.00% /~rwa2/school/ESOL/Monsters are Due on Maple Street_v2.wmv
9 2 0.00% 45641 1.19% 0 0.00% 0 0.00% /~rwa2/school/ESOL/HouseOnMangoStreet_02.wmv
10 7 0.01% 43360 1.13% 0 0.00% 0 0.00% /~rwa2/school/ense799/Presentation/ArcologySim_notes.pdf

Top 10 of 2020 Total Entry Pages
# Hits Visits URL
1 2127 2.34% 788 14.91% /~rwa2/aircraft/
2 1610 1.77% 760 14.38% /gallery2/main.php
3 1943 2.14% 610 11.54% /
4 207 0.23% 158 2.99% /~rwa2/
5 424 0.47% 154 2.91% /~rwa2/aircraft/spike/
6 340 0.37% 119 2.25% /~rwa2/aircraft/stealth/
7 200 0.22% 70 1.32% /~rwa2/Warren/
8 130 0.14% 44 0.83% /~rwa2/aircraft/destroyer/
9 117 0.13% 28 0.53% /~rwa2/aircraft/floater/
10 257 0.28% 27 0.51% /~rwa2/aircraft/trint/

Top 10 of 2033 Total Exit Pages
# Hits Visits URL
1 2127 2.34% 910 16.94% /~rwa2/aircraft/
2 1610 1.77% 771 14.35% /gallery2/main.php
3 1943 2.14% 590 10.98% /
4 200 0.22% 129 2.40% /~rwa2/Warren/
5 207 0.23% 83 1.54% /~rwa2/
6 424 0.47% 75 1.40% /~rwa2/aircraft/spike/
7 340 0.37% 72 1.34% /~rwa2/aircraft/stealth/
8 257 0.28% 56 1.04% /~rwa2/aircraft/trint/
9 153 0.17% 41 0.76% /~rwa2/aircraft/slant/
10 199 0.22% 37 0.69% /~rwa2/aircraft/dynar/

Top 30 of 3534 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14457 15.93% 14416 19.20% 1901915 49.60% 0 0.00% 0 0.00% 4 0.07% 66-214-228-86.dhcp.lnbh.ca.charter.com
2 2027 2.23% 1626 2.17% 119523 3.12% 0 0.00% 0 0.00% 11 0.20% llf520098.crawl.yahoo.net
3 1498 1.65% 1205 1.60% 20621 0.54% 0 0.00% 0 0.00% 20 0.36% crawl-66-249-72-231.googlebot.com
4 1338 1.47% 1152 1.53% 98996 2.58% 0 0.00% 0 0.00% 2 0.04% llf520128.crawl.yahoo.net
5 862 0.95% 768 1.02% 5679 0.15% 0 0.00% 0 0.00% 4 0.07% llf520063.crawl.yahoo.net
6 736 0.81% 392 0.52% 9173 0.24% 0 0.00% 0 0.00% 9 0.16% adsl-76-205-128-29.dsl.frs2ca.sbcglobal.net
7 558 0.61% 556 0.74% 6414 0.17% 0 0.00% 0 0.00% 2 0.04% 71-10-95-123.dhcp.roch.mn.charter.com
8 535 0.59% 354 0.47% 15068 0.39% 0 0.00% 0 0.00% 5 0.09% lake-hs.pat.eu.dodea.edu
9 495 0.55% 456 0.61% 19201 0.50% 0 0.00% 0 0.00% 93 1.67% llf320012.crawl.yahoo.net
10 449 0.49% 437 0.58% 5841 0.15% 0 0.00% 0 0.00% 2 0.04% c-76-116-223-106.hsd1.pa.comcast.net
11 417 0.46% 182 0.24% 5617 0.15% 0 0.00% 0 0.00% 1 0.02% 201-95-151-115.dsl.telesp.net.br
12 401 0.44% 144 0.19% 3075 0.08% 0 0.00% 0 0.00% 4 0.07% 84.235.10.3
13 396 0.44% 213 0.28% 4318 0.11% 0 0.00% 0 0.00% 5 0.09% c-68-81-40-135.hsd1.pa.comcast.net
14 386 0.43% 0 0.00% 306 0.01% 0 0.00% 0 0.00% 116 2.09% ns356810.ovh.net
15 385 0.42% 268 0.36% 5207 0.14% 0 0.00% 0 0.00% 3 0.05% pool-71-175-35-86.phlapa.fios.verizon.net
16 383 0.42% 283 0.38% 6389 0.17% 0 0.00% 0 0.00% 4 0.07% 207.13.103.186
17 381 0.42% 226 0.30% 3497 0.09% 0 0.00% 0 0.00% 3 0.05% pool-71-160-177-105.lsanca.dsl-w.verizon.net
18 376 0.41% 130 0.17% 4294 0.11% 0 0.00% 0 0.00% 1 0.02% 5-63.206-83.static-ip.oleane.fr
19 366 0.40% 154 0.21% 6704 0.17% 0 0.00% 0 0.00% 4 0.07% c-98-203-130-34.hsd1.wa.comcast.net
20 330 0.36% 210 0.28% 9141 0.24% 0 0.00% 0 0.00% 0 0.00% 59.21.105.170
21 327 0.36% 306 0.41% 6015 0.16% 0 0.00% 0 0.00% 1 0.02% bl9-220-36.dsl.telepac.pt
22 318 0.35% 205 0.27% 8071 0.21% 0 0.00% 0 0.00% 2 0.04% ip-al-academic.acalanes.k12.ca.us
23 314 0.35% 223 0.30% 4796 0.13% 0 0.00% 0 0.00% 8 0.14% ip-130-94-dsl-static-subnet1.fontel.it
24 308 0.34% 223 0.30% 4893 0.13% 0 0.00% 0 0.00% 38 0.68% crawl-66-249-66-146.googlebot.com
25 302 0.33% 228 0.30% 3859 0.10% 0 0.00% 0 0.00% 2 0.04% c-24-99-132-156.hsd1.ga.comcast.net
26 288 0.32% 160 0.21% 4629 0.12% 0 0.00% 0 0.00% 4 0.07% 78.144.188.92
27 284 0.31% 131 0.17% 2568 0.07% 0 0.00% 0 0.00% 2 0.04% static243-162-140.adsl.no
28 281 0.31% 120 0.16% 2495 0.07% 0 0.00% 0 0.00% 2 0.04% 84.126.247.60.dyn.user.ono.com
29 272 0.30% 267 0.36% 5618 0.15% 0 0.00% 0 0.00% 3 0.05% proxy.mstarsemi.com.tw
30 265 0.29% 25 0.03% 301 0.01% 0 0.00% 0 0.00% 2 0.04% h124.119.90.75.ip.alltel.net

Top 10 of 3534 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14457 15.93% 14416 19.20% 1901915 49.60% 0 0.00% 0 0.00% 4 0.07% 66-214-228-86.dhcp.lnbh.ca.charter.com
2 13 0.01% 13 0.02% 214606 5.60% 0 0.00% 0 0.00% 0 0.00% wr36c32.sorbet.ac4.yahoo.com
3 2027 2.23% 1626 2.17% 119523 3.12% 0 0.00% 0 0.00% 11 0.20% llf520098.crawl.yahoo.net
4 1338 1.47% 1152 1.53% 98996 2.58% 0 0.00% 0 0.00% 2 0.04% llf520128.crawl.yahoo.net
5 18 0.02% 14 0.02% 26852 0.70% 0 0.00% 0 0.00% 3 0.05% scrubcw02.video.search.sk1.yahoo.com
6 1498 1.65% 1205 1.60% 20621 0.54% 0 0.00% 0 0.00% 20 0.36% crawl-66-249-72-231.googlebot.com
7 495 0.55% 456 0.61% 19201 0.50% 0 0.00% 0 0.00% 93 1.67% llf320012.crawl.yahoo.net
8 535 0.59% 354 0.47% 15068 0.39% 0 0.00% 0 0.00% 5 0.09% lake-hs.pat.eu.dodea.edu
9 736 0.81% 392 0.52% 9173 0.24% 0 0.00% 0 0.00% 9 0.16% adsl-76-205-128-29.dsl.frs2ca.sbcglobal.net
10 330 0.36% 210 0.28% 9141 0.24% 0 0.00% 0 0.00% 0 0.00% 59.21.105.170

Top 30 of 2589 Total Referrers
# Hits Referrer
1 15406 16.97% - (Direct Request)
2 13835 15.24% hairball.bumba.net/~rwa2/aircraft/stealth/
3 12027 13.25% hairball.bumba.net/~rwa2/aircraft/
4 11032 12.15% hairball.bumba.net/~rwa2/aircraft/spike/
5 3487 3.84% hairball.bumba.net/~rwa2/aircraft/index.html
6 2675 2.95% hairball.bumba.net/~rwa2/
7 2547 2.81% hairball.bumba.net/~rwa2/aircraft/trint/
8 2184 2.41% cafe.naver.com/ArticleRead.nhn
9 2005 2.21% hairball.bumba.net/~rwa2/Warren/
10 1087 1.20% hairball.bumba.net/~rwa2/pictures/Y2002/Warren/
11 990 1.09% hairball.bumba.net/~rwa2/pictures/Y2003/08/Russia/
12 989 1.09% hairball.bumba.net/~rwa2/aircraft/slant/
13 874 0.96% hairball.bumba.net/~rwa2/aircraft/destroyer/
14 832 0.92% hairball.bumba.net/gallery2/main.php
15 685 0.75% hairball.bumba.net/~rwa2/aircraft/dynar/
16 604 0.67% hairball.bumba.net/~rwa2/pictures/Y2005/01/
17 600 0.66% hairball.bumba.net/~rwa2/aircraft/fwing/
18 574 0.63% hairball.bumba.net/~rwa2/pictures/Y2003/07/
19 489 0.54% hairball.bumba.net/~rwa2/aircraft/floater/
20 451 0.50% hairball.bumba.net/~rwa2/pictures/Y2004/07/Ecuador/
21 379 0.42% hairball.bumba.net/~rwa2/pictures/Y2004/06/Ecuador/
22 367 0.40% hairball.bumba.net/~rwa2/pictures/Y2002/
23 352 0.39% hairball.bumba.net/~rwa2/pictures/Y2003/03/
24 329 0.36% craps-gambling-internet.ttfu.net/
25 327 0.36% xhandjob.com/
26 325 0.36% hairball.bumba.net/~rwa2/pictures/Y2003/06/
27 325 0.36% ttfu.net/
28 321 0.35% hairball.bumba.net/~rwa2/pictures/Y2003/04/Iceland/
29 302 0.33% hairball.bumba.net/~rwa2/pictures/Y2004/10/
30 270 0.30% hairball.bumba.net/

Top 20 of 184 Total Search Strings
# Hits Search String
1 96 17.11% paper airplanes
2 52 9.27% cool paper airplanes
3 40 7.13% stealth
4 17 3.03% paper aircrafts
5 15 2.67% spike
6 14 2.50% paper aircraft
7 11 1.96% cool paper airplane
8 11 1.96% exotic paper airplanes
9 10 1.78% stealth paper airplane
10 9 1.60% glider paper airplanes
11 9 1.60% good paper airplanes
12 9 1.60% paper airplanes%2bonline instructions
13 7 1.25% how to make paper airplanes
14 6 1.07% pneumatic motor
15 5 0.89% cool looking paper airplanes
16 5 0.89% cool paper planes
17 5 0.89% gliding paper airplanes
18 5 0.89% paper air planes
19 5 0.89% paper glider
20 5 0.89% paper gliders

Top 15 of 703 Total User Agents
# Hits User Agent
1 14396 15.86% Wget/1.10.2
2 7057 7.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 4071 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 3806 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2717 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 2305 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 2272 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2229 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 1692 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1685 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1327 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1327 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 1100 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
14 1034 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 949 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Location for May 2008

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 30529 33.63% 23731 31.60% 745463 19.44% 0 0.00% 0 0.00% Network
2 26665 29.37% 24666 32.85% 2371130 61.83% 0 0.00% 0 0.00% US Commercial
3 6248 6.88% 4773 6.36% 102436 2.67% 0 0.00% 0 0.00% Brazil
4 4406 4.85% 3558 4.74% 98422 2.57% 0 0.00% 0 0.00% United States
5