Usage Statistics for hairball

Summary Period: April 2008
Generated 10-May-2008 07:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 45666
Total Files 38021
Total Pages 10208
Total Visits 5174
Total kB Files 3449140
Total kB In 0
Total kB Out 0
Total Unique Sites 3181
Total Unique URLs 8112
Total Unique Referrers 967
Total Unique User Agents 509
. Avg Max
Hits per Hour 475 1826
Hits per Day 11416 14599
Files per Day 9505 12264
Pages per Day 2552 3311
Visits per Day 1293 1480
kB Files per Day 862285 1380851
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38021
Code 206 - Partial Content 169
Code 301 - Moved Permanently 82
Code 302 - Found 135
Code 303 - See Other 4
Code 304 - Not Modified 4380
Code 403 - Forbidden 17
Code 404 - Not Found 2515
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 341

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 7272 15.92% 5930 15.60% 2081 20.39% 1077 20.82% 962 30.24% 1380851 40.03% 0 0.00% 0 0.00%
28 10845 23.75% 8881 23.36% 1908 18.69% 1250 24.16% 1093 34.36% 689169 19.98% 0 0.00% 0 0.00%
29 14599 31.97% 12264 32.26% 3311 32.44% 1480 28.60% 1225 38.51% 982862 28.50% 0 0.00% 0 0.00%
30 12950 28.36% 10946 28.79% 2908 28.49% 1372 26.52% 1114 35.02% 396258 11.49% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 163 655 1.43% 116 465 1.22% 59 238 2.33% 16669 66675 1.93% 0 0 0.00% 0 0 0.00%
1 186 744 1.63% 149 598 1.57% 85 342 3.35% 21381 85523 2.48% 0 0 0.00% 0 0 0.00%
2 109 438 0.96% 82 331 0.87% 53 214 2.10% 14649 58596 1.70% 0 0 0.00% 0 0 0.00%
3 138 555 1.22% 118 473 1.24% 46 187 1.83% 11983 47933 1.39% 0 0 0.00% 0 0 0.00%
4 181 726 1.59% 153 612 1.61% 53 214 2.10% 18240 72960 2.12% 0 0 0.00% 0 0 0.00%
5 209 839 1.84% 177 708 1.86% 82 328 3.21% 15394 61576 1.79% 0 0 0.00% 0 0 0.00%
6 171 685 1.50% 144 576 1.51% 61 247 2.42% 13549 54198 1.57% 0 0 0.00% 0 0 0.00%
7 376 1506 3.30% 295 1181 3.11% 88 355 3.48% 22326 89302 2.59% 0 0 0.00% 0 0 0.00%
8 381 1526 3.34% 318 1275 3.35% 135 543 5.32% 30709 122835 3.56% 0 0 0.00% 0 0 0.00%
9 508 2034 4.45% 403 1614 4.25% 90 363 3.56% 29740 118958 3.45% 0 0 0.00% 0 0 0.00%
10 624 2496 5.47% 529 2118 5.57% 136 547 5.36% 196860 787439 22.83% 0 0 0.00% 0 0 0.00%
11 502 2010 4.40% 423 1695 4.46% 102 410 4.02% 31791 127162 3.69% 0 0 0.00% 0 0 0.00%
12 497 1990 4.36% 390 1562 4.11% 94 376 3.68% 26451 105804 3.07% 0 0 0.00% 0 0 0.00%
13 680 2720 5.96% 556 2227 5.86% 113 454 4.45% 81862 327449 9.49% 0 0 0.00% 0 0 0.00%
14 541 2166 4.74% 423 1693 4.45% 101 404 3.96% 36629 146514 4.25% 0 0 0.00% 0 0 0.00%
15 642 2571 5.63% 538 2153 5.66% 113 455 4.46% 39528 158113 4.58% 0 0 0.00% 0 0 0.00%
16 880 3523 7.71% 776 3104 8.16% 178 712 6.97% 47337 189349 5.49% 0 0 0.00% 0 0 0.00%
17 416 1665 3.65% 355 1420 3.73% 101 405 3.97% 26803 107210 3.11% 0 0 0.00% 0 0 0.00%
18 632 2528 5.54% 507 2031 5.34% 116 467 4.57% 26692 106770 3.10% 0 0 0.00% 0 0 0.00%
19 1069 4279 9.37% 962 3848 10.12% 178 713 6.98% 34185 136740 3.96% 0 0 0.00% 0 0 0.00%
20 683 2732 5.98% 546 2184 5.74% 122 491 4.81% 29549 118195 3.43% 0 0 0.00% 0 0 0.00%
21 687 2749 6.02% 561 2244 5.90% 128 512 5.02% 27647 110590 3.21% 0 0 0.00% 0 0 0.00%
22 739 2958 6.48% 666 2665 7.01% 197 788 7.72% 44024 176094 5.11% 0 0 0.00% 0 0 0.00%
23 392 1571 3.44% 311 1244 3.27% 110 443 4.34% 18289 73156 2.12% 0 0 0.00% 0 0 0.00%

Top 30 of 8112 Total URLs
# Hits kB F kB In kB Out URL
1 1097 2.40% 8785 0.25% 0 0.00% 0 0.00% /~rwa2/aircraft/
2 639 1.40% 8508 0.25% 0 0.00% 0 0.00% /gallery2/main.php
3 540 1.18% 715 0.02% 0 0.00% 0 0.00% /favicon.ico
4 454 0.99% 15 0.00% 0 0.00% 0 0.00% /robots.txt
5 444 0.97% 13447 0.39% 0 0.00% 0 0.00% /
6 224 0.49% 3405 0.10% 0 0.00% 0 0.00% /~rwa2/aircraft/stealth/
7 211 0.46% 952351 27.61% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/07/20030727_142822.mov
8 196 0.43% 1985 0.06% 0 0.00% 0 0.00% /~rwa2/aircraft/spike/
9 148 0.32% 1536 0.04% 0 0.00% 0 0.00% /~rwa2/
10 117 0.26% 507 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/trint/
11 80 0.18% 255 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/dynar/
12 78 0.17% 351 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/slant/
13 74 0.16% 689 0.02% 0 0.00% 0 0.00% /~rwa2/Warren/
14 64 0.14% 215 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/fwing/
15 51 0.11% 217 0.01% 0 0.00% 0 0.00% /~rwa2/aircraft/destroyer/
16 47 0.10% 151 0.00% 0 0.00% 0 0.00% /~rwa2/aircraft/floater/
17 46 0.10% 91 0.00% 0 0.00% 0 0.00% /~rwa2/pictures/Y2007/05/Zion
18 39 0.09% 229 0.01% 0 0.00% 0 0.00% /~sofiamar/poetry.html
19 32 0.07% 100815 2.92% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/07/20030704_121908.mov
20 30 0.07% 36 0.00% 0 0.00% 0 0.00% /gallery2/modules/colorpack/packs/black/color.css
21 30 0.07% 279 0.01% 0 0.00% 0 0.00% /gallery2/modules/core/data/gallery.css
22 30 0.07% 259 0.01% 0 0.00% 0 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
23 30 0.07% 29 0.00% 0 0.00% 0 0.00% /gallery2/modules/search/SearchBlock.js
24 30 0.07% 369 0.01% 0 0.00% 0 0.00% /gallery2/themes/matrix/theme.css
25 28 0.06% 2944 0.09% 0 0.00% 0 0.00% /~rwa2/school/ense627/TelecomQuality/4003X_05.pdf
26 27 0.06% 707 0.02% 0 0.00% 0 0.00% /~rwa2/school/essay3.pdf
27 26 0.06% 135 0.00% 0 0.00% 0 0.00% /~rwa2/school/airmotor/
28 23 0.05% 114 0.00% 0 0.00% 0 0.00% /~rwa2/Sofia/
29 23 0.05% 129 0.00% 0 0.00% 0 0.00% /~sofiamar/miscellany/Europe/Europe.html
30 22 0.05% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/w3cam.cgi

Top 10 of 8112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 211 0.46% 952351 27.61% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/07/20030727_142822.mov
2 1 0.00% 682158 19.78% 0 0.00% 0 0.00% /~rwa2/school/ense799/arcosim_20070601.iso
3 9 0.02% 152830 4.43% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/05/20050508_131236.avi
4 32 0.07% 100815 2.92% 0 0.00% 0 0.00% /~rwa2/pictures/Y2003/07/20030704_121908.mov
5 8 0.02% 30048 0.87% 0 0.00% 0 0.00% /~rwa2/pictures/Y2002/20020301_211748-GravellyPointLanding.mov
6 1 0.00% 25908 0.75% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/03/20050312_201912.avi
7 1 0.00% 19046 0.55% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/05/20060528_172812.avi
8 1 0.00% 19020 0.55% 0 0.00% 0 0.00% /~rwa2/pictures/Y2006/08/20060804_084242.avi
9 1 0.00% 18941 0.55% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/12/20051222_144614.avi
10 1 0.00% 18916 0.55% 0 0.00% 0 0.00% /~rwa2/pictures/Y2005/09/20050910_145002.avi

Top 10 of 2841 Total Entry Pages
# Hits Visits URL
1 639 1.40% 554 10.97% /gallery2/main.php
2 1097 2.40% 473 9.37% /~rwa2/aircraft/
3 444 0.97% 336 6.66% /
4 148 0.32% 125 2.48% /~rwa2/
5 224 0.49% 102 2.02% /~rwa2/aircraft/stealth/
6 196 0.43% 76 1.51% /~rwa2/aircraft/spike/
7 74 0.16% 50 0.99% /~rwa2/Warren/
8 39 0.09% 31 0.61% /~sofiamar/poetry.html
9 26 0.06% 17 0.34% /~rwa2/school/airmotor/
10 23 0.05% 17 0.34% /~sofiamar/miscellany/Europe/Europe.html

Top 10 of 2849 Total Exit Pages
# Hits Visits URL
1 639 1.40% 562 11.13% /gallery2/main.php
2 1097 2.40% 511 10.12% /~rwa2/aircraft/
3 444 0.97% 327 6.48% /
4 148 0.32% 87 1.72% /~rwa2/
5 224 0.49% 58 1.15% /~rwa2/aircraft/stealth/
6 74 0.16% 53 1.05% /~rwa2/Warren/
7 196 0.43% 39 0.77% /~rwa2/aircraft/spike/
8 117 0.26% 35 0.69% /~rwa2/aircraft/trint/
9 39 0.09% 30 0.59% /~sofiamar/poetry.html
10 78 0.17% 23 0.46% /~rwa2/aircraft/slant/

Top 30 of 3181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2609 5.71% 2600 6.84% 114327 3.31% 0 0.00% 0 0.00% 3 0.06% pool-96-241-50-61.washdc.fios.verizon.net
2 1411 3.09% 1396 3.67% 63345 1.84% 0 0.00% 0 0.00% 1 0.02% lm000931310.gsfc.nasa.gov
3 836 1.83% 681 1.79% 313543 9.09% 0 0.00% 0 0.00% 58 1.12% crawl-66-249-65-38.googlebot.com
4 745 1.63% 713 1.88% 12064 0.35% 0 0.00% 0 0.00% 2 0.04% crawl-4.cuill.com
5 534 1.17% 534 1.40% 3178 0.09% 0 0.00% 0 0.00% 1 0.02% adsl-224-242-234.asm.bellsouth.net
6 342 0.75% 319 0.84% 6045 0.18% 0 0.00% 0 0.00% 3 0.06% adsl-99-163-50-240.dsl.pltn13.sbcglobal.net
7 327 0.72% 154 0.41% 2803 0.08% 0 0.00% 0 0.00% 2 0.04% adsl-69-232-46-24.dsl.irvnca.pacbell.net
8 309 0.68% 112 0.29% 1977 0.06% 0 0.00% 0 0.00% 3 0.06% host107-136-dynamic.4-87-r.retail.telecomitalia.it
9 308 0.67% 169 0.44% 4938 0.14% 0 0.00% 0 0.00% 3 0.06% socrates.beau.k12.la.us
10 295 0.65% 157 0.41% 4468 0.13% 0 0.00% 0 0.00% 2 0.04% ool-44c4fedc.dyn.optonline.net
11 285 0.62% 208 0.55% 2036 0.06% 0 0.00% 0 0.00% 60 1.16% llf520079.crawl.yahoo.net
12 267 0.58% 175 0.46% 3349 0.10% 0 0.00% 0 0.00% 3 0.06% 72-160-252-135.dyn.centurytel.net
13 250 0.55% 244 0.64% 33124 0.96% 0 0.00% 0 0.00% 5 0.10% livebot-65-55-212-69.search.live.com
14 248 0.54% 244 0.64% 1053167 30.53% 0 0.00% 0 0.00% 1 0.02% scrubcw01.video.search.sk1.yahoo.com
15 241 0.53% 119 0.31% 2475 0.07% 0 0.00% 0 0.00% 1 0.02% d75-157-134-52.bchsia.telus.net
16 235 0.51% 0 0.00% 187 0.01% 0 0.00% 0 0.00% 80 1.55% ns351799.ovh.net
17 212 0.46% 194 0.51% 3536 0.10% 0 0.00% 0 0.00% 3 0.06% pool-70-109-64-80.hag.east.verizon.net
18 208 0.46% 61 0.16% 1611 0.05% 0 0.00% 0 0.00% 1 0.02% a213-22-206-114.cpe.netcabo.pt
19 207 0.45% 97 0.26% 2309 0.07% 0 0.00% 0 0.00% 1 0.02% ppp079166085102.dsl.hol.gr
20 206 0.45% 192 0.50% 14397 0.42% 0 0.00% 0 0.00% 52 1.01% llf320047.crawl.yahoo.net
21 199 0.44% 186 0.49% 3480 0.10% 0 0.00% 0 0.00% 2 0.04% pool-71-251-15-189.nycmny.fios.verizon.net
22 196 0.43% 195 0.51% 1897 0.05% 0 0.00% 0 0.00% 1 0.02% c-66-41-72-87.hsd1.mn.comcast.net
23 189 0.41% 75 0.20% 1719 0.05% 0 0.00% 0 0.00% 1 0.02% 124.64.19.170
24 188 0.41% 111 0.29% 2423 0.07% 0 0.00% 0 0.00% 3 0.06% 68-116-111-149.dhcp.gnps.or.charter.com
25 186 0.41% 165 0.43% 4081 0.12% 0 0.00% 0 0.00% 3 0.06% ool-18e423e8.dyn.optonline.net
26 182 0.40% 182 0.48% 1028 0.03% 0 0.00% 0 0.00% 1 0.02% gwia.moundsviewschools.org
27 182 0.40% 82 0.22% 1120 0.03% 0 0.00% 0 0.00% 3 0.06% host86-143-202-46.range86-143.btcentralplus.com
28 181 0.40% 181 0.48% 658 0.02% 0 0.00% 0 0.00% 1 0.02% 70.15.129.24.res-cmts.sha.ptd.net
29 166 0.36% 144 0.38% 1755 0.05% 0 0.00% 0 0.00% 1 0.02% 201-12-176-38.intelignet.com.br
30 166 0.36% 119 0.31% 2476 0.07% 0 0.00% 0 0.00% 1 0.02% pool-162-83-142-109.ny5030.east.verizon.net

Top 10 of 3181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 248 0.54% 244 0.64% 1053167 30.53% 0 0.00% 0 0.00% 1 0.02% scrubcw01.video.search.sk1.yahoo.com
2 6 0.01% 5 0.01% 682167 19.78% 0 0.00% 0 0.00% 4 0.08% lj511722.crawl.yahoo.net
3 836 1.83% 681 1.79% 313543 9.09% 0 0.00% 0 0.00% 58 1.12% crawl-66-249-65-38.googlebot.com
4 10 0.02% 10 0.03% 152830 4.43% 0 0.00% 0 0.00% 0 0.00% wr42c25.sorbet.ac4.yahoo.com
5 2609 5.71% 2600 6.84% 114327 3.31% 0 0.00% 0 0.00% 3 0.06% pool-96-241-50-61.washdc.fios.verizon.net
6 1411 3.09% 1396 3.67% 63345 1.84% 0 0.00% 0 0.00% 1 0.02% lm000931310.gsfc.nasa.gov
7 250 0.55% 244 0.64% 33124 0.96% 0 0.00% 0 0.00% 5 0.10% livebot-65-55-212-69.search.live.com
8 8 0.02% 8 0.02% 26287 0.76% 0 0.00% 0 0.00% 0 0.00% wr38c25.sorbet.ac4.yahoo.com
9 2 0.00% 1 0.00% 25908 0.75% 0 0.00% 0 0.00% 1 0.02% lj511316.crawl.yahoo.net
10 3 0.01% 1 0.00% 19020 0.55% 0 0.00% 0 0.00% 2 0.04% lj511806.crawl.yahoo.net

Top 30 of 967 Total Referrers
# Hits Referrer
1 9583 20.98% - (Direct Request)
2 9158 20.05% hairball.bumba.net/~rwa2/aircraft/stealth/
3 6581 14.41% hairball.bumba.net/~rwa2/aircraft/
4 5131 11.24% hairball.bumba.net/~rwa2/aircraft/spike/
5 1703 3.73% hairball.bumba.net/~rwa2/
6 1422 3.11% hairball.bumba.net/~rwa2/aircraft/index.html
7 1168 2.56% hairball.bumba.net/~rwa2/aircraft/trint/
8 979 2.14% hairball.bumba.net/~rwa2/Warren/
9 594 1.30% hairball.bumba.net/~rwa2/pictures/Y2002/Warren/
10 524 1.15% hairball.bumba.net/~rwa2/aircraft/slant/
11 352 0.77% hairball.bumba.net/~rwa2/pictures/Y2003/03/
12 342 0.75% hairball.bumba.net/~rwa2/aircraft/destroyer/
13 312 0.68% hairball.bumba.net/~rwa2/aircraft/fwing/
14 296 0.65% hairball.bumba.net/~rwa2/aircraft/dynar/
15 240 0.53% cafe.naver.com/ArticleRead.nhn
16 231 0.51% hairball.bumba.net/~rwa2/pictures/Y1900s/Family/
17 225 0.49% hairball.bumba.net/~rwa2/pictures/Y2008/03/
18 215 0.47% hairball.bumba.net/
19 215 0.47% hairball.bumba.net/gallery2/main.php
20 196 0.43% hairball.bumba.net/~rwa2/pictures/Y2008/01/
21 185 0.41% hairball.bumba.net/~rwa2/pictures/Y2008/01/Sierra-Leone/
22 184 0.40% hairball.bumba.net/~rwa2/aircraft/floater/
23 183 0.40% images.google.com/imgres
24 170 0.37% www.google.com/search
25 161 0.35% hairball.bumba.net/~sofiamar/miscellany/Europe/Europe.html
26 109 0.24% hairball.bumba.net/~rwa2/pictures/Y2002/Wilderness/
27 107 0.23% hairball.bumba.net/~sofiamar/poetry.html
28 105 0.23% hairball.bumba.net/~rwa2/pictures/Marshak/4cd/
29 101 0.22% hairball.bumba.net/~rwa2/pictures/Y2003/04/
30 81 0.18% hairball.bumba.net/~rwa2/pictures/Marshak/LenaAlbum/

Top 20 of 146 Total Search Strings
# Hits Search String
1 71 16.86% paper airplanes
2 36 8.55% stealth
3 30 7.13% cool paper airplanes
4 16 3.80% take it off petronella
5 15 3.56% good paper airplanes
6 11 2.61% how to make paper airplanes
7 8 1.90% exotic paper airplanes
8 8 1.90% paper aircraft
9 7 1.66% coolest paper airplane
10 6 1.43% cool paper airplane
11 6 1.43% exotic paper planes
12 6 1.43% peniscol-
13 6 1.43% stealth paper airplane
14 5 1.19% paper air planes
15 5 1.19% spike
16 4 0.95% cool paper airplane designs
17 4 0.95% cool paper airplanes instructions
18 4 0.95% how to fold airplane
19 4 0.95% paper aircrafts
20 4 0.95% paper airplanes with death spikes

Top 15 of 509 Total User Agents
# Hits User Agent
1 4128 9.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 2321 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
3 2103 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1869 4.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.9 (KHTML, like Gecko) Safari/312.6
5 1663 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1567 3.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2
7 1547 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1301 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 987 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 920 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18
11 779 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 747 1.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
13 620 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 618 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 597 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Location for April 2008

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 19542 42.79% 15700 41.29% 1309134 37.96% 0 0.00% 0 0.00% Network
2 6808 14.91% 5888 15.49% 1684350 48.83% 0 0.00% 0 0.00% US Commercial
3 3545 7.76% 2972 7.82% 66911 1.94% 0 0.00% 0 0.00% United States
4 3138 6.87% 2697 7.09% 62896 1.82% 0 0.00% 0 0.00% Brazil
5 1478 3.24% 1463 3.85% 65241 1.89% 0 0.00% 0 0.00% US Government
6 1412 3.09% 945 2.49% 21027 0.61% 0 0.00% 0 0.00% Italy
7 808 1.77% 682 1.79% 14046 0.41% 0 0.00% 0 0.00% Denmark
8 773 1.69% 600 1.58% 42792 1.24% 0 0.00% 0 0.00% China
9 700 1.53% 453 1.19% 11085